<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Football Records &#8211; Football BBC</title>
	<atom:link href="https://football-bbc.com/category/football-records/feed/" rel="self" type="application/rss+xml" />
	<link>https://football-bbc.com</link>
	<description>Football News &#38; Stats</description>
	<lastBuildDate>Sun, 20 Sep 2026 14:08:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://football-bbc.com/wp-content/uploads/2016/05/fbbc-twitter-150x150.png</url>
	<title>Football Records &#8211; Football BBC</title>
	<link>https://football-bbc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unbeaten Teams and the Matches That Nearly Ended Their Runs</title>
		<link>https://football-bbc.com/football-records/teams-finished-unbeaten-matches/</link>
					<comments>https://football-bbc.com/football-records/teams-finished-unbeaten-matches/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 14:08:36 +0000</pubDate>
				<category><![CDATA[Football Records]]></category>
		<guid isPermaLink="false">https://football-bbc.com/football-records/teams-finished-unbeaten-matches/</guid>

					<description><![CDATA[Preston North End’s 1888–89 campaign remains the starting point for discussions of unbeaten English league seasons. In the Football League’s inaugural year, Preston completed 22 matches with 18 wins and four draws, becoming its first champions without a defeat. The achievement established the side later known as the “Invincibles” among the defining . Those four [&#8230;]]]></description>
		
					<wfw:commentRss>https://football-bbc.com/football-records/teams-finished-unbeaten-matches/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Which Team Has the Highest Points Total in Football?</title>
		<link>https://football-bbc.com/football-records/highest-points-total-football/</link>
					<comments>https://football-bbc.com/football-records/highest-points-total-football/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 14:08:35 +0000</pubDate>
				<category><![CDATA[Football Records]]></category>
		<guid isPermaLink="false">https://football-bbc.com/football-records/highest-points-total-football/</guid>

					<description><![CDATA[The strongest reusable answer is Red Star Belgrade, with 108 points in the 2020–21 Serbian SuperLiga. That figure is the record within European men’s top-flight football under the standard three-points-for-a-win system. Red Star played 38 league matches and did not lose any of them. The campaign breaks down neatly: Result Matches Points per match Points [&#8230;]]]></description>
		
					<wfw:commentRss>https://football-bbc.com/football-records/highest-points-total-football/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Biggest Win in Football History Was No Ordinary Match</title>
		<link>https://football-bbc.com/football-records/biggest-win-football-history/</link>
					<comments>https://football-bbc.com/football-records/biggest-win-football-history/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 14:08:34 +0000</pubDate>
				<category><![CDATA[Football Records]]></category>
		<guid isPermaLink="false">https://football-bbc.com/football-records/biggest-win-football-history/</guid>

					<description><![CDATA[On 31 October 2002, AS Adema defeated SO l’Emyrne 149–0 in Madagascar’s THB Champions League, the country’s top-flight championship. Every goal was deliberately put into SO l’Emyrne’s own net; AS Adema’s players did not score any of the 149. The match, played in Toamasina, remained an official result despite being a protest rather than a [&#8230;]]]></description>
		
					<wfw:commentRss>https://football-bbc.com/football-records/biggest-win-football-history/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Which Club Holds the Longest Unbeaten Run in Football?</title>
		<link>https://football-bbc.com/football-records/longest-unbeaten-run-football/</link>
					<comments>https://football-bbc.com/football-records/longest-unbeaten-run-football/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 14:08:33 +0000</pubDate>
				<category><![CDATA[Football Records]]></category>
		<guid isPermaLink="false">https://football-bbc.com/football-records/longest-unbeaten-run-football/</guid>

					<description><![CDATA[The clearest answer is ASEC Mimosas, generally credited with going 108 consecutive top-flight league matches without defeat between 1989 and 1994. The streak was achieved in Côte d’Ivoire’s highest domestic division and is commonly cited as the longest unbeaten league run in senior football. The wording matters. This is a record for consecutive league fixtures, [&#8230;]]]></description>
		
					<wfw:commentRss>https://football-bbc.com/football-records/longest-unbeaten-run-football/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Bad Was Football’s Longest Losing Streak?</title>
		<link>https://football-bbc.com/football-records/longest-losing-streak-football/</link>
					<comments>https://football-bbc.com/football-records/longest-losing-streak-football/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 10:21:15 +0000</pubDate>
				<category><![CDATA[Football Records]]></category>
		<guid isPermaLink="false">https://football-bbc.com/football-records/longest-losing-streak-football/</guid>

					<description><![CDATA[AFC Aldermaston’s sequence began on 8 August 2009, the opening day of their 2009–10 campaign. The Berkshire club then lost 40 competitive matches in succession: 34 in Wessex League Division One and six in cup competitions. The 40th defeat came on 8 April 2010, when Downton won 2–0 at Aldermaston. That result took the club [&#8230;]]]></description>
		
					<wfw:commentRss>https://football-bbc.com/football-records/longest-losing-streak-football/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Football&#8217;s Longest Winless Streak and How It Ended</title>
		<link>https://football-bbc.com/football-records/longest-winless-streak-football/</link>
					<comments>https://football-bbc.com/football-records/longest-winless-streak-football/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 10:20:30 +0000</pubDate>
				<category><![CDATA[Football Records]]></category>
		<guid isPermaLink="false">https://football-bbc.com/football-records/longest-winless-streak-football/</guid>

					<description><![CDATA[San Marino’s senior men went 140 recognized international matches without a victory between April 2004 and September 2024. The run comprised 136 defeats and four draws, making it the longest documented winless sequence in senior men’s international football. The sequence began after San Marino beat Liechtenstein 1–0 on 28 April 2004, the country’s first international [&#8230;]]]></description>
		
					<wfw:commentRss>https://football-bbc.com/football-records/longest-winless-streak-football/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Who Has the Most Consecutive Wins in Football History?</title>
		<link>https://football-bbc.com/football-records/most-consecutive-wins-football-history/</link>
					<comments>https://football-bbc.com/football-records/most-consecutive-wins-football-history/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 10:12:55 +0000</pubDate>
				<category><![CDATA[Football Records]]></category>
		<guid isPermaLink="false">https://football-bbc.com/football-records/most-consecutive-wins-football-history/</guid>

					<description><![CDATA[Cross-checking Saudi Pro League (SPL), Saudi Arabian Football Federation and AFC fixture records produces 20 league wins, nine AFC Champions League wins, three King’s Cup wins and two Saudi Super Cup wins. Scores below place Al Hilal first, regardless of venue. Wins Date and result 1–5 Sep 25: Al Jabalain 1–0 (Cup); Sep 29: Al [&#8230;]]]></description>
		
					<wfw:commentRss>https://football-bbc.com/football-records/most-consecutive-wins-football-history/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: football-bbc.com @ 2026-09-27 00:13:03 by W3 Total Cache
-->